Read Our July Newsletter
ATM Locator
We can help get you out of your lease to buy the car!
Holiday Schedule
| Date | Holiday | Hours | |
|---|---|---|---|
| Wed., Nov. 11 | Veterans Day | CLOSED | |
| Wed., Nov. 25 | Thanksgiving Eve | Closing @ Noon | |
| Thurs., Nov. 26 | Thanksgiving | CLOSED | |
| Fri., Nov. 27 | Day after Thanksgiving | Closing @ Noon | |
| Thurs., Dec. 24 | Christmas Eve | Closing @ Noon | |
| Fri., Dec. 25 | Christmas Day | CLOSED | |
| Thurs., Dec. 31 | New Year’s Eve | Closing @ Noon | |
| Fri., Jan. 1, 2027 | New Year’s Day | CLOSED | |
| Mon., Jan. 18, 2027 | Martin Luther King Jr. | CLOSED |
Featured Rates
Savings / Loan Rates
| Type | Rate |
|---|---|
| Shares | 0.75% apr |
| Christmas Club | 0.60% apr |
| 6-month Certificates | 3.69% apr 3.75% apy |
| 12-months Certificates | 3.78% apr 3.85% apy |
| 24-months Certificates | 3.20% apr 3.25% apy |
| New Cars | as low as 2.9%* apr |
| Used Cars | as low as 4.49%* apr |
View All Rates
*rates may be higher with credit scores less than 640 TransUnion or longer terms