Type of Account | APR1 | APY2 | Minimum Deposit | Terms |
---|---|---|---|---|
Shares | 0.50% | 0.50% | $5.00 | $100 minimum to earn dividend |
Draft | N/A | N/A | $0.01 | N/A |
Christmas Club | 0.50% | 0.50% | $5.00 | $100 minimum to earn dividend |
Vacation Club | 0.50% | 0.50% | $5.00 | $100 minimum to earn dividend |
Special Savings | 0.50% | 0.50% | $5.00 | $100 minimum to earn dividend |
IRA Savers | 1.00% | 1.00% | $500.00 | N/A |
Certificates3 | 4.25% | 4.31% | $1,000.00 | 6 months |
4.50% | 4.58% | $1,000.00 | 12 months | |
4.00% | 4.06% | $1,000.00 | 24 months |
1 APR = Annual Percentage Rate
2 APY = Annual Percentage Yield
3 Note: On all certificates of deposits, early withdrawal will result in penalty fees. The fee may be up to 90 days interest.
Notwithstanding the preceding, rates charged on loans falling within the provisions of the Small Loans Act, are governed by that Act.